Description
| POWER SUPPLY | Self-powered by the measuring circuit |
| INPUT VOLTAGE RANGE | 3×230/400 V…3×240/415 V 50-60 Hz 4 wires; 3×400 V…3×415 V 50-60 Hz 3 wires |
| CURRENT INPUT | TA 1/5 A |
| ACCURACY | Active energy class B according to EN50470-3; Reactive Energy class 2 according to EN62053-23 |
| S0 OUTPUT | 2 passive optoisolated |
| TARIFF INPUT | Active optoisolated, max voltage 276 Vac/Vdc |
| RESET PARTIAL COUNTERS | Si |
| RESET TOTAL COUNTERS | Optional (only -R version) |
| METROLOGICAL LED | 10.000 imp/kWh |
| DIMENSIONS (LXHXP) | 72x90x65 mm |
| CERTIFICATIONS | CE, MID (optional) |





