Description
| POWER SUPPLY | From the voltage lines |
| VOLTAGE | 3×230/400V … 3×240/415V 50/60Hz 4 wires |
| MAX CURRENT | 80 A |
| COMMUNICATION INTERFACES | RS485 Modbus, M-Bus, Ethernet |
| ACCURACY | Active energy class 1 according to IEC/EN 62053-21, Reactive energy class 2 according to IEC/EN 62053-23 |
| S0 OUTPUT | Passive optoisolated, pulse length 50 ±2ms ON time |
| TARIFF INPUT | Active optoisolated (not available with Ethernet model) |
| METROLOGICAL LED | Meter constant 1000 pulse/kWh |
| OPERATING TEMPERATURE | -25°C … +55°C |
| CERTIFICATIONS | CE, MID |





