Description
| POWER SUPPLIED | From the voltage lines |
| VOLTAGE | 3×230/400V … 3×240/415V 50/60Hz 4 wires |
| MAX CURRENT | 6 A |
| COMMUNICATION INTERFACES | RS485 Modbus, M-Bus, 10/100Base T Ethernet |
| ACCURACY | Active energy class 1 according to IEC/EN 62053-21, Reactive energy class 2 according to IEC/EN 62053-23 |
| S0 OUTPUT | 1 Passive optoisolated, Pulse length 50 ±2ms ON time |
| METROLOGICAL LED | Meter constant 10000 pulse/kWh |
| OPERATING TEMPERATURE | -25°C … +55°C |
| CERTIFICATIONS | CE, MID |





