Description
Connection Data
Detachable clamps | Yes |
---|---|
Type of electric connection | Screw connection |
Application
Model | Basic device |
---|---|
Suitable for monitoring of magnetic switches | No |
Suitable for monitoring of proximity switches | Yes |
Suitable for monitoring of emergency-stop circuits | Yes |
Suitable for monitoring of optoelectronic protection equipment | Yes |
Suitable for monitoring of position switches | Yes |
Output Circuit
Enabling paths | Normally open contact |
---|---|
Contact material | Ag-alloy, gold-plated |
Rated switching voltage, enabling paths AC | 230Â V |
Rated switching voltage, enabling paths DC | 24Â V |
Max. thermal current Ith, enabling paths | 6Â A |
Max. total current I² of all current path | 9 A² |
Application category AC-15 (NO) | Ue 230V, Ie 3A |
Application category DC-13 (NO) | Ue 24V, Ie 2,5A |
Short-circuit protection (NO), max. fuse insert | 6 A class gG fuse, fuse integral < 100 A²s |
Mechanical life | 107Â switching cycles |
Outputs, safe, undelayed, with contact | 3 |
Outputs, safe, delayed, with contact | 0 |
Control Circuit
Nominal output voltage DC | 11Â V |
---|---|
Input current (safety circuit / reset circuit) | 80Â mA |
max. ​peak current (safety circuit / reset circuit) | 100 mA |
Response time tA1 | 40Â ms |
Response time tA2 | 600Â ms |
Min. switch-on time | 80Â ms |
Recovery time tW | >Â 100Â ms |
Release time tR | <Â 25Â ms |
Synchronous time tS | 200Â ms |
Permissable test pulse time tTP | <Â 1Â ms |
max. ​resistivity, per channel | ≤ (2.5 + (1.176 x UB / UN – 1) x 50) Ω |
Type of switch function of the inputs | Normally open contact |
Evaluation inputs | 2-channel |
Supply Circuit
Nominal voltage UN | DC 12 V |
---|---|
Rated consumption DC | 2Â W |
Operating voltage min. | 10.2Â V |
Operating voltage max. | 13.2Â V |
Electrical isolation supply circuit – control circuit | No |
Max. rated AC voltage for controls, 50 Hz | 13.2Â V |
Min. rated DC voltage for controls | 10.2Â V |
Max. rated DC voltage for controls | 13.2Â V |
Min. rated control supply voltage at DC | 10.2Â V |