Description
Rated voltage according to UL/CSA | 600Â V |
---|---|
Rated current according UL | 16Â A |
Min. conductor cross section flexible wire | 0.5 mm² |
Max. conductor cross section flexible wire | 2.5 mm² |
Call for Price
WIELAND MALE INSERT MIN STC 5 25 AG
revos MINI Q5, 5-polig + ground, male insert, IEC 400V/16A, UL 600V/16A, crimp connection
Standard Packing ; 10 pcs/pkt
Rated voltage according to UL/CSA | 600Â V |
---|---|
Rated current according UL | 16Â A |
Min. conductor cross section flexible wire | 0.5 mm² |
Max. conductor cross section flexible wire | 2.5 mm² |
Weight | 0.4 kg |
---|
Swift Energy Sdn. Bhd. (517210-W)
Lot 48521 (PT 25145) Batu 6
Off Jalan Bukit Kemuning, Section 34
40470 Shah Alam, Selangor Darul Ehsan, Malaysia
Tel: +603 5162 5511
Fax: +603 5162 5522