Description
| ORDER CODEÂ : | VISUAL2E |
| DESCRIPTION: | 7″ HMI panel touchscreen with ethernet port |
| POWER SUPPLY: | 24 Vdc |
| POWER CONSUPTION: | 500 mA @ 24 Vdc |
| DISPLAY: | 7” TFT LCD, 800×480 px resolution, 65k colors |
| TOUCHSCREEN: | Resistive 4 wires |
| CONNECTIONS: | Nr. 1 USB Host 1.1 port Nr. 1 10/100 Ethernet port Nr. 1 RS232 port Nr. 1 RS485 port |
| OPERATING TEMPERATURE: | -20..+60°C |
| PROTECTION DEGREE: | NEMA4 / IP65 |
| CPU: | Cortex A8 600MHz |
| FLASH MEMORY: | 128 MB |
| RAM: | 128 MB |
| RTC: | built-in |
| DIMENSIONS (WXHXD): | 200,4×146,5×34 mm |
| WEIGHT: | 520 g |
| STANDARD: | CE |





