Description
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | NPN | |
| Rated operating distance | 8 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 6.48 mm | |
| Reduction factor rAl | 0.39 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.7 | |
| Reduction factor rBrass | 0.45 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V | |
| Switching frequency | 0 … 1500 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 … 200 mA | |
| No-load supply current | ≤ 16 mA | |
| Switching state indicator | all direction LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1702 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Cable | ||
| Cable diameter | 3.5 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter | |
| General information | ||
| Scope of delivery | 2 self locking nuts in scope of delivery | |




