Description
| Display | LED |
|---|---|
| Short-circuit protective device | Current limiting (hiccup mode) |
| ripple and noise | <Â 0.05Â V |
| isolating voltage Output DC | 2.2Â kV |
| Derating | -10 W/°C over 45 °C |
| MTBF | > 500’000h at 25°C ambient full load |
| Connector cross section (input | 2,5mm² (24…12AWG) |
| Connector cross section (output) | 2,5mm² (24…12AWG) |
| CE-Norm | EN55011, En55022, EN61000-3-2, EN61000-4-2, EN61000-4-3, EN61000-4-4,EN61000-4-5,EN61000-4-11 |
| Shock | IEC 60068-2-27 |
| EMC-version | Yes |
| Vibration | IEC 60068-2-6 |
| Safety Standards | UL508, EN60950, EN50178 |




