Description
| Number of inputs | 2 |
|---|---|
| Number of HW-interfaces RS485 | 1 |
| Number of HW-interfaces USB | 1 |
| Display | LED |
| Function display | 1,5″ color graphic LCD |
| MTBF | > 600’000h at 25°C ambient full load |
| Connector cross section (input | 2,5mm² (24…12AWG) |
| Connector cross section (output) | 2,5mm² (24…12AWG) |
| CE-Norm | EN55011, EN55022, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN60529 |
| Shock | IEC 60068-2-27 |
| EMC-version | Yes |
| Vibration | IEC 60068-2-6 |
| Safety Standards | UL508, EN60950 |
| battery type | Lead Acid, Nickel, Lithium, SUpercap capacitors |
| Output protection battery | Overcurrent, Deep discharge, Reverse polarity |
| charging current > 10Ah | 20Â A |




