Description
| Rated voltage according to UL/CSA | 42Â V |
|---|---|
| Rated current according CSA | 10Â A |
| Min. conductor cross section flexible wire | 0.2 mm² |
| Max. conductor cross section flexible wire | 1.5 mm² |
| Conductor cross section flexible AWG wire | 24-16 AWG |
Call for Price
WIELAND FEMALE INSERT MIN BUC 8 05
revos MINI 8 pole, female insert, 50V/10A, crimp connection
Standard Packing ; 10 pcs/pkt
| Rated voltage according to UL/CSA | 42Â V |
|---|---|
| Rated current according CSA | 10Â A |
| Min. conductor cross section flexible wire | 0.2 mm² |
| Max. conductor cross section flexible wire | 1.5 mm² |
| Conductor cross section flexible AWG wire | 24-16 AWG |
| Weight | 0.9805 kg |
|---|
Swift Energy Sdn. Bhd. (517210-W)
Lot 48521 (PT 25145) Batu 6
Off Jalan Bukit Kemuning, Section 34
40470 Shah Alam, Selangor Darul Ehsan, Malaysia
Tel: +603 5162 5511
Fax: +603 5162 5522