Description
| TYPE OF MEASUREMENT | Temperature / Relative Humidity |
| ACCURACY | ±3% UR (20..80% UR) ±5% (<20%UR, >80%UR) ±0.5°C @ 25°C; 1.5°C @ -10..+60°C |
| MEASUREMENT RANGE | -40..+120°C (Temp.) / 0..100% (UR) |
| RESPONSE TIME | 10 s |
| PROBE CONNECTOR | M12 |
| MARKING | CE |
| THERMOELEMENT | Integrated capacitive temperature / relative humidity sensor |
| MATERIAL | Stainless steel AISI 316 S.S. (d=6 mm) |
| DIAMETER | 6 mm |
| LENGTH | 120 mm |





