Description
Connection Data
| Detachable clamps | Yes |
|---|---|
| Type of electric connection | Screw connection |
Application
| Model | Basic device |
|---|---|
| Suitable for monitoring of magnetic switches | Yes |
| Suitable for monitoring of proximity switches | Yes |
| Suitable for monitoring of emergency-stop circuits | Yes |
| Suitable for monitoring of optoelectronic protection equipment | Yes |
| Suitable for monitoring of position switches | Yes |
Output Circuit
| Enabling paths | Normally open contact |
|---|---|
| Signaling paths | Opener |
| Contact material | Ag-alloy, gold-plated |
| Rated switching voltage, enabling paths AC | 230Â V |
Control Circuit
| Nominal output voltage DC | 24Â V |
|---|---|
| Input current (safety circuit / reset circuit) | 25Â mA |
| max. ​peak current (safety circuit / reset circuit) | 100 mA |
| Response time tA1 | 350Â ms |
| Response time tA2 | 350Â ms |
| Min. switch-on time | 100Â ms |
| Recovery time tW | 750Â ms |
| Release time tR | 10Â ms |
| Permissable test pulse time tTP | <Â 1Â ms |
| max. ​resistivity, per channel | ≤ (5 + (1,176 x UB / UN – 1) x 100) Ω |
| Type of switch function of the inputs | Normally open contact |
| Evaluation inputs | 2-channel |
Supply Circuit
| Nominal voltage UN | AC/DC 24 V |
|---|---|
| Rated consumption AC | 2.9Â VA |
| Rated consumption DC | 1.6Â W |
| Rated frequency min. | 50Â Hz |
| Rated frequency max. | 60Â Hz |
| Electrical isolation supply circuit – control circuit | No |
| Min. rated control supply voltage at AC 50 Hz | 20.4Â V |
| Max. rated AC voltage for controls, 50 Hz | 26.4Â V |
| Min. rated DC voltage for controls | 20.4Â V |
| Max. rated DC voltage for controls | 26.4Â V |
| Min. rated control supply voltage at DC | 20.4Â V |
| Rated control supply voltage at AC 60HZ | 20.4Â V |
| Rated control supply voltage at AC 50HZ | 26.4Â V |





