Description
| COMMUNICATION | GSM |
| CONFIGURATION | miniUSB 2.0 |
| DIGITAL INPUT | 4 |
| DIGITAL OUTPUT | 2 SPST Realy Output 3 A |
| MEMORY | Built-in |
| DISPLAY | GSM signal, battery status, output status |
| POWER SUPPLY: | Through USB cable or 230V AC power supply (both included) |
Call for Price
SENECA GSM unit for SPI compliant to CEI 0-16 annex M
GSM unit for SPI compliant to CEI 0-16 annex M
| COMMUNICATION | GSM |
| CONFIGURATION | miniUSB 2.0 |
| DIGITAL INPUT | 4 |
| DIGITAL OUTPUT | 2 SPST Realy Output 3 A |
| MEMORY | Built-in |
| DISPLAY | GSM signal, battery status, output status |
| POWER SUPPLY: | Through USB cable or 230V AC power supply (both included) |
Swift Energy Sdn. Bhd. (517210-W)
Lot 48521 (PT 25145) Batu 6
Off Jalan Bukit Kemuning, Section 34
40470 Shah Alam, Selangor Darul Ehsan, Malaysia
Tel: +603 5162 5511
Fax: +603 5162 5522