Description
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | NPN | |
| Rated operating distance | 8 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 6.48 mm | |
| Reduction factor rAl | 0.5 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V | |
| Switching frequency | 0 … 500 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 18 mA | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1920 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Housing diameter | 18 mm | |
| Degree of protection | IP67 | |




