Description
Rated voltage according to UL/CSA | 600Â V |
---|---|
Rated current according UL | 14Â A |
Rated current according CSA | 10Â A |
Min. conductor cross section flexible wire | 0.14 mm² |
Max. conductor cross section flexible wire | 2.5 mm² |
Call for Price
WIELAND FEMALE INSERT MIN BUC 12 40 AG
revos MINI Q12, 12-pole + ground, female insert, IEC 690V/10A, UL 600V/10A, crimp connection
Standard Packing ; 10 pcs/box
Rated voltage according to UL/CSA | 600Â V |
---|---|
Rated current according UL | 14Â A |
Rated current according CSA | 10Â A |
Min. conductor cross section flexible wire | 0.14 mm² |
Max. conductor cross section flexible wire | 2.5 mm² |
Weight | 1.36 kg |
---|
Swift Energy Sdn. Bhd. (517210-W)
Lot 48521 (PT 25145) Batu 6
Off Jalan Bukit Kemuning, Section 34
40470 Shah Alam, Selangor Darul Ehsan, Malaysia
Tel: +603 5162 5511
Fax: +603 5162 5522